Used Cars, SUVs, Trucks for Sale in Fort St. John
2018 Ford Escape Titanium 4dr 4x4
Price: | $29,158 |
Price does not include taxes and licensing fees.
Mileage:33,642 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Gold |
VIN: | 1FMCU9J9XJUA45410 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U1244 |
City: | Fort St. John |
2018 Honda Pilot EX 4dr All-wheel Drive
Price: | $36,253 |
Price does not include taxes and licensing fees.
Mileage:50,245 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5FNYF6H33JB504158 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1238 |
City: | Fort St. John |
2017 Acura MDX Elite Package 4dr SH-AWD
DVD, NAVIGATION, HEATED AND COOLED SEATS
Price: | $37,482 |
Price does not include taxes and licensing fees.
Mileage:83,485 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FRYD4H80HB500616 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1203 |
City: | Fort St. John |
2017 Acura RDX Tech 4dr All-wheel Drive
NAVIGATION, BACK UP CAMERA, HEATED CLOTH SEATS, BLUETOOTH
Price: | $27,483 |
Price does not include taxes and licensing fees.
Mileage:74,463 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5J8TB4H59HL808535 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1220 |
City: | Fort St. John |
2017 Acura RDX Tech 4dr All-wheel Drive
SUNROOF, BLUETOOTH, NAVIAGTION, BACK UP CAMERA
Price: | $26,487 |
Price does not include taxes and licensing fees.
Mileage:95,215 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5J8TB4H56HL807441 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1221 |
City: | Fort St. John |
2017 GMC Acadia SLT-1 All-wheel Drive
Price: | $31,478 |
Price does not include taxes and licensing fees.
Mileage:92,281 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GKKNULS9HZ137822 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1243 |
City: | Fort St. John |
2017 Honda CR-V LX 4dr All-wheel Drive
HONDA CERTIFIED PRE OWNED
Price: | $24,968 |
Price does not include taxes and licensing fees.
Mileage:78,009 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H26HH109326 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21013A |
City: | Fort St. John |
2017 Honda CR-V EX-L 4dr All-wheel Drive
Price: | $30,851 |
Price does not include taxes and licensing fees.
Mileage:32,917 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRW2H80HH101128 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21020A |
City: | Fort St. John |
2017 Honda HR-V EX (CVT) 4dr All-wheel Drive
ONE OWNER LOCAL TRADE
Price: | $19,895 |
Price does not include taxes and licensing fees.
Mileage:100,129 km
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
VIN: | 3CZRU6H57HM101246 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20039A |
City: | Fort St. John |
Loading More Vehicles ...
