Used Cars, SUVs, Trucks for Sale in Fort St. John
2017 Acura MDX Navigation Package
SUNROOF, BLUETOOTH, NAVIAGTION, BACK UP CAMERA
Price: $37,751Price does not include taxes and licensing fees.
Mileage:39,977 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FRYD4H48HB502806 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1214 |
City: | Fort St. John |
DVD, NAVIGATION, HEATED AND COOLED SEATS
Price: $36,254Price does not include taxes and licensing fees.
Mileage:83,485 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FRYD4H80HB500616 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1203 |
City: | Fort St. John |
SH-AWD, SUNROOF, NAVIGATION, BLUETOOTH
Price: $26,548Price does not include taxes and licensing fees.
Mileage:72,445 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 19UUB3F57HA800835 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1209 |
City: | Fort St. John |
CLEAN CARFAX, SH-AWD, SUNROOF, NAVIGATION, BLUETOOTH, HEATED FRONT AND REAR LEATHER SEATS, AUTO CLIMATE CONTROLS, BACK UP CAMERA, FACTORY REMOTE START BRAKES AT 65% FRONT AND BACK TIRES AT 6MM CALL OUR SALES TEAM TODAY AT 1-250-785-1293 FOR MORE DETAILS ON THIS GREAT
.....Read MoreSUNROOF, BLUETOOTH, NAVIAGTION, BACK UP CAMERA
Price: $28,989Price does not include taxes and licensing fees.
Mileage:56,641 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4K92HBB65629 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1204 |
City: | Fort St. John |
NAVIGATION, LEATHER, PANOROOF, BLUETOOTH
Price: $24,968Price does not include taxes and licensing fees.
Mileage:76,305 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J84HBB06882 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1205 |
City: | Fort St. John |
BLUETOOTH, HEATED SEATS PADDLE SHIFTERS
Price: $21,987Price does not include taxes and licensing fees.
Mileage:64,785 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9G95HUC90469 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U1210 |
City: | Fort St. John |
Price does not include taxes and licensing fees.
Mileage:60,758 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HGFC1F94HH100186 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1219 |
City: | Fort St. John |
HEATED SEATS, BLUETOOTH, BACK UP CAMERA
Price: $19,892Price does not include taxes and licensing fees.
Mileage:103,117 km
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
VIN: | 3CZRU6H34HM103745 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1215 |
City: | Fort St. John |
LANE DEPARTURE WARNING, BLUETOOTH, BACK UP CAMERA, HEATED SEATS
Price: $23,650Price does not include taxes and licensing fees.
Mileage:58,913 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3BFREV9HW582851 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1183 |
City: | Fort St. John |
CLEAN CARFAX - ALBERTA ONE OWNER, LANE DEPARTURE WARNING, BLUETOOTH, BACK UP CAMERA, HEATED SEATS - 50% BRAKES FRONT AND 60% BRAKES REAR - TIRE ARE AT 85% FRONT AND 75% REAR CALL OUR SALES TEAM TODAY AT 1-250-785-1293 FOR MORE DETAILS ON THIS GREAT VEHICLE! THE HONDA
.....Read MoreLoading More Vehicles ...
