New Honda for Sale in Fort St. John
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3CZRZ2H53PM100510 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23000 |
City: | Fort St. John |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3CZRZ2H73PM100248 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23002 |
City: | Fort St. John |
2.3DHSCHC SHORT SHAFT
Price: | $1,199 |
Price does not include taxes, licensing fees, levies and freight and PDI
Body Style: | Recreational |
Engine: | N/A |
Exterior Colour: | Other |
VIN: | BABC1065660 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | P065660 |
City: | Fort St. John |
2.3DHSCHC SHORT SHAFT
Price: | $1,199 |
Price does not include taxes, licensing fees, levies and freight and PDI
Body Style: | Recreational |
Engine: | N/A |
Exterior Colour: | Other |
VIN: | BABC1068224 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | P068224 |
City: | Fort St. John |
5DHSHC SHORT SHAFT
Price: | $1,999 |
Price does not include taxes, licensing fees, levies and freight and PDI
Body Style: | Recreational |
Engine: | N/A |
Exterior Colour: | Other |
VIN: | BADC1020302 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | P020302 |
City: | Fort St. John |
BF4AHSHNC SHORT SHAFT
Price: | $1,899 |
Price does not include taxes, licensing fees, levies and freight and PDI
Body Style: | Recreational |
Engine: | N/A |
Exterior Colour: | Other |
VIN: | BACC1012110 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | P012110 |
City: | Fort St. John |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H92NH214230 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22075 |
City: | Fort St. John |
Low KM Demo Special - $1000.00 OFF
Accessories Install
3MM Protection - $1599.00
All Weather Mats - $265.00
Engine Block Heater - $449.00
Premium Colour Charge - $300.0
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H49NH222491 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22085 |
City: | Fort St. John |
CRF110FN
Price: | $3,349 |
Price does not include taxes, licensing fees, levies and freight and PDI
Body Style: | Motorcycle |
Engine: | N/A |
Exterior Colour: | Other |
VIN: | LALJE022XN3900904 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | B900904 |
City: | Fort St. John |
Loading More Vehicles ...
